DATE / DAY | TIME | CATEGORY | TS EAMCET- 2019 |
07-08-2019 | 10:00 AM | ALL CATEGORIES | 411-1904 |
2:00 PM | ALL CATEGORIES | 1911-2838 | |
08-08-2019 | 10:00 AM | ALL CATEGORIES | 2840-3713 |
2:00 PM | ALL CATEGORIES | 3718-4557 | |
09-08-2019 | 10:00 AM | ALL CATEGORIES | 4558-5490 |
2:00 PM | ALL CATEGORIES | 5495-6383 | |
13-08-2019 | 10:00 AM | ALL CATEGORIES | 6384-7427 |
2:00 PM | ALL CATEGORIES | 7430-8548 | |
14-08-2019 | 10:00 AM | ALL CATEGORIES | 8557-9682 |
2:00 PM | ALL CATEGORIES | 9683-11034 |
For more details, please visit, https://pjtsau.edu.in/ or
https://pjtsau.edu.in/files/notifications/2019/Circulars/BiPC-UG-SCHEDULE-2019.pdf